Doctor of Dental Medicine, DMD
The four-year DMD program and curriculum at Penn Dental Medicine not only reflects a strong commitment to developing knowledge and skills in both oral science and oral health care, but also offers the flexibility for students to tailor their education to their interests. As one of 12 schools within the larger urban campus of the University of Pennsylvania, Penn Dental Medicine is uniquely positioned to provide a depth of opportunities for interdisciplinary study across other professional disciplines. Here, students find an education that builds excellence in dental medicine by encouraging individual interests and strengths to flourish and grow.
For more information: https://www.dental.upenn.edu/academic_programs_admissions/dmd_program
Curriculum
First Year
The first year of the curriculum introduces students to the concepts of human biology as they pertain to medicine in general and to dental medicine in particular. The curriculum reflects an emphasis on integration of scientific information by grouping courses into integrative course streams rather than discipline specific courses. This includes studies relating to the principles of oral disease prevention, patient management, and physical examination. A major segment of the curriculum focuses on the structure and function of oral tissues and contiguous structures. During this time, students will also begin an integrated preclinical course in restorative dentistry combining several disciplines (e.g., dental anatomy and occlusion, operative dentistry and dental materials), including extensive use of the School’s Virtual Reality Laboratory. Clinical experiences begin upon entry into the DMD program and increase with each succeeding year. In the first year, students begin clinical rotations in oral medicine, periodontics, health promotion, radiology, and hospital dentistry. Additionally, students will assist upperclassmen on the clinic floor as part of the DRAUT first year course.
Code | Title | Course Units |
---|---|---|
First Year Courses | ||
DENT 500 | Foundation Sciences I | 4.25 |
DENT 502 | Foundation Sciences II | 4.75 |
DENT 504 | Foundation Sciences III | 3.5 |
DENT 506 | Foundation Sciences Iv | 3.5 |
DENT 510 | Biological Systems I | 4.25 |
DENT 512 | Biological Systems II | 4.0 |
DENT 514 | Biological Systems III | 4.0 |
DENT 516 | Biological Systems Iv | 3.0 |
DENT 530 | Advanced Simulation | 0.5 |
DENT 532 | Dental Devel.& Anatomy | 2.5 |
DENT 534 | Intro. To Occlusion | 2.0 |
DENT 536 | Operative Dent. Lecture | 1.5 |
DENT 538 | Operative Dent. Lab | 3.25 |
DENT 539 | Dental Materials | 1.25 |
DENT 540 | Periodontics I | 1.75 |
DENT 550 | Behav Sci I-Health Promo | 2.0 |
DENT 552 | Ethics I | 0.5 |
DENT 560 | Intro To the Patient | 5.0 |
DENT 562 | Clinial Prac II - Dau | 3.75 |
DENT 564 | Intro To Clinical Dent I | 0.25 |
Second Year
The second-year curriculum is applied to understanding the pathology of the oral cavity and the principles of diagnosis and treatment. The curriculum includes fundamental courses in pathology (an integration of general and oral pathology), pharmacology, and principles of medicine. The preclinical restorative dentistry course is a continuation of the program offered in the first year and focuses on prosthetic therapy; it also includes additional rotations in the Virtual Reality Laboratory. Other didactic, laboratory, and clinical experiences are initiated in anesthesia and pain control, community health, endodontics, orthodontics, and periodontics. A course entitled “Introduction to Clinical Dentistry” is offered in the second year; the purpose is to facilitate the transition from the classroom to the clinic by allowing students to observe and practice the provision of services in various clinical departments. Beginning in October, afternoons are set aside for courses in the Selectives Program.
Code | Title | Course Units |
---|---|---|
Second Year Courses | ||
DENT 610 | Biological Systems V | 5.75 |
DENT 612 | Biological Systems Vi | 4.0 |
DENT 614 | Biological Systems Vii | 1.25 |
DENT 616 | Biological Systems Viii | 2.0 |
DENT 620 | Oral & Maxil Complex I | 3.0 |
DENT 622 | Oral & Maxil Complex II | 1.75 |
DENT 624 | Oral & Maxil Complex III | 3.75 |
DENT 630 | Fixed Prosthodontics Lec | 3.0 |
DENT 631 | Fixed Prosthodontics Lab | 3.75 |
DENT 632 | Complete Rem Dent Pros L | 2.25 |
DENT 633 | Complete Rem Dent Pros B | 2.75 |
DENT 634 | Partial Rem Dent Pros Lb | 1.75 |
DENT 640 | Periodontics II Lec/Lab | 2.5 |
DENT 650 | Local,Public Hlth,Ethic | 1.75 |
DENT 652 | Ethics II | 0.5 |
DENT 654 | Behavioral Management | 1.0 |
DENT 662 | Clinical Prac III-Dau | 3.25 |
DENT 664 | Intro To Clin Dent II | 2.25 |
DENT 670 | Endodontics Lecture | 3.75 |
DENT 672 | Endodontics Lab | 1.5 |
DENT 680 | Orthodontics | 2.25 |
DENT 682 | Adjunctive Ortho Lec/Lab | 1.25 |
Third Year
Students begin to function as dental practitioners during their third year. Didactic courses provide a deeper and more sophisticated foundation of knowledge in the clinical disciplines. However, the bulk of the third year is spent providing general patient care in a variety of settings. This includes assignments to Primary Care Units in the general clinic and rotations in various specialty clinics. In addition, students provide patient screenings and education in community-based dental health programs at schools, health fairs, geriatric centers, and homes for disabled persons. Third-year students also participate in the Selectives Program.
Code | Title | Course Units |
---|---|---|
Third Year Courses | ||
DPED 704 | Pediatric Dentistry L/B | 2.75 |
DCOH 708 | Health Promotion S | 0.5 |
DCOH 712 | Community Oral Health | 0.5 |
DRST 740 | Restorative Dentistry L | 4.75 |
DRST 741 | Comprehensive Care C Fal | 4.0 |
DRST 742 | Restorative Dentistry SP | 4.0 |
DPED 751 | Pediatric Dentistry Clin | 1.25 |
DENT 752 | Ethics III | 0.25 |
DORT 753 | Orthodontics II | 1.75 |
DEND 756 | Endodontics Clinic | 2.75 |
DOMD 760 | Oral Medicine L | 1.25 |
DOMD 761 | Admissions and Emergency | 1.5 |
DOMD 764 | Od&E Medical Clerkship | 1.0 |
DOSP 770 | Oral Surgery L | 2.25 |
DOSP 772 | Oral Surgery Clinic | 1.0 |
DRAD 777 | Radiology Clinic/Seminar | 0.75 |
DPRD 780 | Periodontics L | 2.0 |
DPRD 781 | Periodontics Clinic | 5.25 |
DCOH 785 | Practice Management | 0.25 |
DORT 788 | P and I Clinic | 0.75 |
DRST 789 | Clinical Seminar | 1.25 |
DENT 790 | Multidisciplinary Seminar | 1.25 |
Fourth Year
The fourth-year curriculum continues to expand the intellectual and clinical experiences of students, including a two-week hospital externship. Students continue to attend PCU clinical seminars in which they present clinical cases where the integration of knowledge, skills, and values is emphasized. Coursework is designed to augment the basic knowledge in the first three years. By graduation, students will have demonstrated the competence, confidence, and maturity to qualify as safe, beginning independent general dental practitioners.
Code | Title | Course Units |
---|---|---|
Fourth Year Courses | ||
DORT 803 | Adjunctive Orthodontics | 0.5 |
DCOH 808 | Health Promotion | 1.0 |
DCOH 812 | Community Oral Health | 1.25 |
DRST 841 | Comprehensive Care C | 14.0 |
DPED 851 | Pediatric Dentistry Clinic | 1.25 |
DEND 856 | The Endodontic Clinic | 2.0 |
DOMD 861 | Admissions and Emergency | 2.5 |
DOSP 872 | Oral Surgery Clinic | 2.0 |
DPRD 881 | Periodontics Clinic | 5.0 |
DOMD 887 | Hospital Assignment | 6.25 |
DRST 889 | Clinical Seminar | 1.25 |
Selectives
The Penn Dental Medicine’s Selectives Program enhances the predoctoral curriculum by allowing students to individualize their education to reflect their own professional interests. Selectives are offered from October to June each year, and includes didactic, clinical, community dental health service, and research opportunities. Many Selectives occur in small group seminars or individualized settings that promote close student-faculty interactions.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2020 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.