Neuroscience, PhD
Neuroscience is a collaborative and interdisciplinary PhD program that provides training for careers in neuroscience research, teaching and more. Our training program is designed to provide a strong foundation of neuroscience knowledge while at the same time taking into account each student's strengths, needs, and career goals.
Virtually all aspects of traditional neuroscience are reflected in the research programs of the 186 faculty members who participate in NGG training, including computational, systems, cellular and molecular, developmental, behavioral, and cognitive neuroscience, along with the neurobiology of disease. NGG faculty members represent 30 academic departments in the schools of Arts and Sciences, Engineering and Applied Science, Wharton Business, Veterinary Medicine, Dental Medicine, and Nursing, as well as the Perelman School of Medicine.
For more information: https://www.med.upenn.edu/ngg/ngg-courses.html
View the University’s Academic Requirements for PhD Degrees.
Required Courses
Code | Title | Course Units |
---|---|---|
Coursework | ||
BIOM 600 | Cell Biology | |
NGG 572 | Electrical Language of Cells | |
NGG 605 | NeuroCore:Quantitative Rigor and Reproducibility in Neuroscience | |
NGG 573 | Systems Neuroscience | |
NGG 695 | Scientific Writing | |
Select three electives | ||
NGG First Year Journal Club | ||
NGG Specialty Journal Club | ||
Research | ||
NGG 699 | Lab Rotation | |
NGG 899 | Pre-Dissertation Lab Rotation | |
NGG 995 | Dissertation |
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2020 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.
Sample Plan of Study
Code | Title | Course Units |
---|---|---|
Year 1 | ||
Fall | ||
Cell Biology | ||
Electrical Language of Cells | ||
Lab Rotation | ||
First Year Journal Club | ||
Spring | ||
Statistics in Experimental Design and Analysis | ||
Systems Neuroscience | ||
NeuroCore:Quantitative Rigor and Reproducibility in Neuroscience | ||
Lab Rotation | ||
First Year Journal Club | ||
Summer | ||
Lab Rotation | ||
Year 2 | ||
Fall | ||
Pre-Dissertation Lab Rotation | ||
Specialty Journal Club | ||
Elective | ||
Elective | ||
Spring | ||
Scientific Writing | ||
Pre-Dissertation Lab Rotation | ||
Specialty Journal Club | ||
Elective | ||
Year 3 and Beyond | ||
Dissertation |