Biology: Ecology & Evolutionary Biology, BA
Ecology and evolutionary biology are among the most exciting and challenging fields in biology today. The Concentration in Ecology and Evolutionary Biology provides intensive training in both areas, along with essential background in the statistical and mathematical methods essential for understanding Ecological and Evolutionary research and field practices.
The minimum total course units for graduation in this major is 36. Double majors may entail more course units.
With permission from the Undergraduate Chair, two course units away or LPS courses may count toward the Biology major. This limit does not apply to Study Abroad.
For more information: http://www.bio.upenn.edu/undergraduate/concentrations/ecology-and-evolutionary-biology
For information about the General Education requirements, please visit the College of Arts & Sciences Curriculum page.
Code | Title | Course Units |
---|---|---|
College General Education Requirements and Free Electives | ||
Foundational Approaches + Sectors1 + Free Electives | 18.5 | |
Major Requirements | ||
Introductory Biology | ||
Select one of the following tracks: | 3 | |
Track 1: | ||
Introduction to Biology - The Molecular Biology of Life | ||
Introductory Molecular Biology Laboratory | ||
Introductory Organismal Biology Lab | ||
Evolution of Behavior: Animal Behavior | ||
or BIOL 2310 | Vertebrate Physiology | |
Track 2: | ||
Introduction to Biology A | ||
Introduction to Biology B | ||
Chemistry Requirement | ||
Select 2 course units of Chemistry | 2 | |
Physics Requirement | ||
Select one of the following: | 1.5 | |
General Physics: Mechanics, Heat and Sound | ||
General Physics: Electromagnetism, Optics, and Modern Physics | ||
Principles of Physics I: Mechanics and Wave Motion | ||
Principles of Physics II: Electromagnetism and Radiation | ||
Calculus/Statistics Requirement | ||
MATH 1400 | Calculus, Part I | 1 |
MATH 1410 | Calculus, Part II | 1 |
or MATH 1510 | Calculus, Part II with Probability and Matrices | |
Select one of the following: | 1 | |
Statistics for Biologists | ||
Introductory Business Statistics | ||
Introductory Statistics | ||
Intermediate Biology | ||
BIOL 2210 | Molecular Biology and Genetics | 1 |
BIOL 2410 | Evolutionary Biology | 1 |
BIOL 2610 | Ecology: From individuals to ecosystems | 1 |
Ecology & Evolutionary Biology Electives | ||
Select 4 course units of Ecology & Evolutionary Biology electives | 4 | |
Research Requirement | ||
BIOL 3999 | Independent Study | 1 |
Thesis | ||
SURB 2 | ||
Total Course Units | 36 |
- 1
You may count no more than one course toward both a Major and a Sector requirement. For Exceptions, check the Policy Statement.
- 2
Students are required to present their research at the annual Symposium on Undergraduate Research in Biology (SURB) poster session, held at the end of the Spring Term.
Honors
Applicants must have a minimum GPA of 3.25 in the Major and the Thesis must be approved by the departmental honors committee.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2022 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.