Biology: Neurobiology, BA
Neurobiology is one of the most exciting fields within biology today. The basis of neurological disease, molecular mechanisms of brain function, and behavior are major foci of research in medicine, biotechnology, and academia. The Neurobiology Concentration provides fundamental training in brain physiology, coupled with a background in molecular genetics that is essential for understanding the molecular mechanisms of brain function at the gene and protein levels.
The minimum total course units for graduation in this major is 36. Double majors may entail more course units.
With permission from the Undergraduate Chair, two course units away or LPS courses may count toward the Biology major. This limit does not apply to Study Abroad.
For more information: http://www.bio.upenn.edu/undergraduate/concentrations/neurobiology
For information about the General Education requirements, please visit the College of Arts & Sciences Curriculum page.
Code | Title | Course Units |
---|---|---|
College General Education Requirements and Free Electives | ||
Foundational Approaches + Sectors1 + Free Electives | 19 | |
Major Requirements | ||
Introductory Biology | ||
Select one of the following tracks: 2 | 2-3 | |
Track 1: | ||
Introduction to Biology - The Molecular Biology of Life | ||
Introductory Molecular Biology Laboratory | ||
Introductory Organismal Biology Lab | ||
Track 2: | ||
Introduction to Biology A | ||
Introduction to Biology B | ||
Physics Requirement | ||
PHYS 0102 | General Physics: Electromagnetism, Optics, and Modern Physics | 1.5 |
or PHYS 0151 | Principles of Physics II: Electromagnetism and Radiation | |
Chemistry Requirement | ||
Select 3 course units of Chemistry courses | 3 | |
Math Requirement | ||
Select 2 course units of Math courses | 2 | |
Required Biology Courses | ||
BIOL 2210 | Molecular Biology and Genetics | 1 |
BIOL 2110 | Molecular and Cellular Neurobiology | 1 |
Select one of the following: | 1 | |
Molecular Physiology | ||
Neurobiology of Learning and Memory | ||
Neural Systems and Behavior | ||
Required Biology Courses | ||
Select 2 course units of Cell/Molec/Develop Neurobiology courses | 2 | |
Select 1 course unit of Systems & Integrative Neurobiology courses | 1 | |
Research Requirement | ||
BIOL 3999 | Independent Study | 1 |
BIOL 4999 | Advanced Independent Study | 1 |
Thesis | ||
SURB 3 | ||
Total Course Units | 36 |
- 1
You may count no more than one course toward both a Major and a Sector requirement. For Exceptions, check the Policy Statement.
- 2
Track 1 students must take one additional College credit.
- 3
Students are required to present their research at the annual Symposium on Undergraduate Research in Biology (SURB) poster session, held at the end of the Spring Term.
Honors
Applicants must have a minimum GPA of 3.25 in the major and the thesis must be approved by the departmental honors committee.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2022 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.