Earth Science: Paleobiology, BA
The Earth Science major provides graduates with a broad understanding of the physical and chemical processes that operate in and on the planet and how direct and indirect methods are used to examine and understand the structure, composition, and dynamics of the Earth. Graduates appreciate how humans and ecosystems interact with the dynamic Earth, and they have an in-depth knowledge of the atmosphere and climate change, the rock cycle, natural hazards, and the hydrologic and biogeochemical cycles. Additionally, they understand how to measure and use the structure, sequence, and properties of rocks, sediments, and fossils to reconstruct events in Earth's history and identify potential natural hazards or earth resources.
Students in the Paleobiology concentration learn how the biological and physical conditions in deep time shaped the current conditions on Earth. Paleobiologists use image analysis and evolutionary theory to deduce the patterns of change in the biosphere.
The minimum total course units for graduation in this major is 36. Double majors may entail more course units.
For more information: http://www.sas.upenn.edu/earth/earth-science/paleobiology-concentration
For information about the General Education requirements, please visit the College of Arts & Sciences Curriculum page.
Code | Title | Course Units |
---|---|---|
College General Education Requirements and Free Electives | ||
Foundational Approaches + Sectors1 + Free Electives | 17.5 | |
Major Requirements | ||
Required Courses | ||
BIOL 1101 | Introduction to Biology A | 1.5 |
BIOL 1102 | Introduction to Biology B | 1.5 |
BIOL 2410 | Evolutionary Biology | 1 |
EESC 1000 | Introduction to Geology | 1 |
or EESC 1050 | Earth and Life Through Time | |
EESC 1002 | Geology Laboratory | 1 |
EESC 1500 | Paleontology | 1 |
EESC 2600 | Stratigraphy | 1 |
Upper Level Courses | ||
Select 1 Geology course unit at or above the 4000 level | 1 | |
Select 1 Biology course unit at or above the 2000 level | 1 | |
Required Courses in Related Disciplines | ||
CHEM 1011 | Introduction to General Chemistry I | 1 |
CHEM 1101 | General Chemistry Laboratory I | .5 |
CHEM 1021 | Introduction to General Chemistry II | 1 |
CHEM 1102 | General Chemistry Laboratory II | .5 |
MATH 1400 | Calculus, Part I | 1 |
Select one of the following: | 1.5 | |
Principles of Physics I: Mechanics and Wave Motion | ||
Honors Physics I: Mechanics and Wave Motion | ||
Select 1 course unit of the following: | 1 | |
Calculus, Part II with Probability and Matrices | ||
Calculus, Part II | ||
Statistics for Biologists | ||
Introductory Statistics | ||
Introductory Statistics | ||
Individual Research | ||
EESC 3997 | Environmental Studies Research Seminar for Juniors | 1 |
2 semesters (0.5 CU each) | ||
EESC 4997 | Senior Thesis | 0.5 |
EESC 4997 | Senior Thesis | 0.5 |
Total Course Units | 36 |
- 1
You may count no more than one course toward both a Major and a Sector requirement. For Exceptions, check the Policy Statement.
- 2
Two semester course; 2 course units granted only upon completion of second semester.
Honors
Applicants must have a 3.25 GPA in the major and complete Senior Thesis with a B+ or above.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2022 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.