Diversity, Equity and Inclusion, MBA
The DEI major requires four credit units beyond the required Wharton core. MGMT classes in the required Wharton core are non-waivable and include MGMT 6100 (Foundations of Teamwork and Leadership, 0.5 cu) as well as your choice of MGMT 6110 (Managing the Established Enterprise) or MGMT 6120 (Managing the Emerging Enterprise) or MGMT 6130 (Managing the Established Enterprise, WEMBA only). All credit units for the major must be taken for a letter grade.
For more information: https://mgmt.wharton.upenn.edu/programs/mba/dei-major/
Curriculum
At least 1.5 credit units must come from these foundational courses.
Code | Title | Course Units |
---|---|---|
Diversity/Equity/Inclusion Major Requirements | ||
BEPP 7650 | Economics of Diversity and Discrimination | 1 |
LGST 6420 | Big Data, Big Responsibilities: Toward Accountable Artificial Intelligence | 0.5 |
MGMT 6240 | Leading Diversity in Organizations | 0.5 |
MGMT 7720 | Power and Politics in Organizations | 0.5 |
MGMT 7940 | Understanding Careers and Executive Labor Markets | 0.5 |
The remaining credit units may also be selected from these courses: | 1 | |
Employment Law | ||
Negotiations | ||
Managing Organizational Change | ||
Reforming Mass Incarceration and the Role of Business | ||
People Analytics | ||
WORKS Immersion (Prison Education) | ||
Managerial Decision Making | ||
Influence | ||
Select 5.5 course units of electives | 5.5 | |
MBA Core Requirements | 9.5 | |
Total Course Units | 19 |
MBA Core Requirements
Code | Title | Course Units |
---|---|---|
Accounting | ||
Select one of the following: | 0.5-1 | |
Fundamentals of Financial Accounting | ||
Fundamentals of Financial and Managerial Accounting | ||
Finance 1 | ||
Corporate Finance | ||
Select one of the following: | 0.5-1 | |
Corporate Finance | ||
Corporate Finance (Half CU) | ||
Macroeconomics | ||
Select one of the following: | 0.5-1 | |
Macroeconomics and the Global Economic Environment | ||
Macroeconomics and The Global Economic Environment (Half CU) | ||
Legal Studies | ||
LGST 6110 | Responsibility in Global Management | 0.5 |
or LGST 6120 | Responsibility in Business | |
or LGST 6130 | Business, Social Responsibility, and the Environment | |
Microeconomics | ||
BEPP 6110 | Microeconomics for Managers: Foundations | 0.5 |
BEPP 6120 | Microeconomics for Managers: Advanced Applications | 0.5 |
Management | ||
MGMT 6100 | Foundations of Teamwork and Leadership | 0.5 |
MGMT 6110 | Managing Established Enterprises | 1 |
or MGMT 6120 | Management of Emerging Enterprises | |
Marketing | ||
MKTG 6110 | Marketing Management | 0.5 |
MKTG 6120 | Dynamic Marketing Strategy | 0.5 |
or MKTG 6130 | Strategic Marketing Simulation | |
OIDD | ||
Select one unit of the following: | 0.5-1 | |
Quality and Productivity | ||
Business Analytics | ||
Online Business Models and the Information-Based Firm | ||
Innovation | ||
Operations Strategy | ||
Enabling Technologies | ||
Managerial Decision Making | ||
Statistics | ||
STAT 6130 | Regression Analysis for Business 2 | 1 |
or STAT 6210 | Accelerated Regression Analysis for Business | |
Management Communication | ||
Select one of the following options: | 0.5 | |
Option 1 | ||
Management Communication | ||
Advanced Persuasive Speaking | ||
or WHCP 6150 | Communication Challenges for Entrepreneurs | |
or WHCP 6240 | Persuasive Writing for Business Leaders | |
Option 2 | ||
Management Communication | ||
or WHCP 6180 | Entrepreneurial Communication | |
Total Course Units | 9.5 |
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2024 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.