Finance, MBA
The Finance major provides students with the analytic and theoretical tools required to master practical issues in Finance, with applications to financial management in business firms, financial institutions, government, and not-for-profit entities. While some attention is given to the descriptive, institutional, and historical aspects of the field, primary emphasis is placed on the analytical foundations of the discipline, emphasizing theory and methods of analysis and making extensive use of relevant techniques of economic analysis, mathematics, and statistics. Graduates have begun their professional careers with positions in financial divisions of non-financial firms, investment banks, broker-dealers, asset management firms, and management consulting firms, as well as various departments of commercial banks and other financial intermediaries, not-for-profit entities, central banks, and international financial organizations.
For more information: https://fnce.wharton.upenn.edu/programs/mba/
Curriculum
A minimum of 19 course units is required for graduation.
Major electives taken on a pass/fail basis cannot be counted toward the Finance major.
Code | Title | Course Units |
---|---|---|
Finance Major Requirements | ||
Finance Core Requirements 1 | ||
Corporate Finance | ||
Macroeconomics and the Global Economic Environment | ||
Select 4 course units of 700 or 800 level FNCE courses | 4 | |
Electives | ||
Select 5.5 course units of electives | 5.5 | |
MBA Core Requirements | 9.5 | |
Total Course Units | 19 |
- 1
Core requirements must be completed or waived.
MBA Core Requirements
Code | Title | Course Units |
---|---|---|
Accounting | ||
Select one of the following: | 0.5-1 | |
Fundamentals of Financial Accounting | ||
Fundamentals of Financial and Managerial Accounting | ||
Finance 1 | ||
Corporate Finance | ||
Select one of the following: | 0.5-1 | |
Corporate Finance | ||
Corporate Finance (Half CU) | ||
Macroeconomics | ||
Select one of the following: | 0.5-1 | |
Macroeconomics and the Global Economic Environment | ||
Macroeconomics and The Global Economic Environment (Half CU) | ||
Legal Studies | ||
LGST 6110 | Responsibility in Global Management | 0.5 |
or LGST 6120 | Responsibility in Business | |
Microeconomics | ||
MGEC 6110 | Microeconomics for Managers: Foundations | 0.5 |
MGEC 6120 | Microeconomics for Managers: Advanced Applications | 0.5 |
Management | ||
MGMT 6100 | Foundations of Teamwork and Leadership | 0.5 |
MGMT 6110 | Managing Established Enterprises | 1 |
or MGMT 6120 | Management of Emerging Enterprises | |
Marketing | ||
MKTG 6110 | Marketing Management | 0.5 |
MKTG 6120 | Dynamic Marketing Strategy | 0.5 |
or MKTG 6130 | Strategic Marketing Simulation | |
OIDD | ||
Select one unit of the following: | 0.5 | |
Quality and Productivity | ||
Business Analytics | ||
Online Business Models and the Information-Based Firm | ||
Innovation | ||
Operations Strategy | ||
Enabling Technologies | ||
Managerial Decision Making | ||
Statistics | ||
STAT 6130 | Regression Analysis for Business 2 | 1 |
or STAT 6210 | Accelerated Regression Analysis for Business | |
Management Communication | ||
WHCP 6110 | Management Communication | 0.25 |
Select one of the following: | 0.25 | |
Advanced Persuasive Speaking | ||
Communication Challenges for Entrepreneurs: | ||
Persuasive Writing for Business Leaders | ||
Total Course Units | 9 |
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2022 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.