Integrated Product Design, MIPD
The MIPD provides students from engineering, design or business backgrounds with expertise in a human-centered design process that leverages their existing skills and enables them to develop new ones.
Designed to ground students in the disciplines of product design while allowing them to tailor their learning experience to meet their individual goals. M:IPD students take both integrated courses designed specifically for the degree and single discipline courses that provide more in-depth training in business, design arts or engineering.
For more information: https://ipd.me.upenn.edu/ipd-programs/m-ipd-degree/
Curriculum
Code | Title | Course Units |
---|---|---|
Core Courses 1 | ||
IPD 551 | Design Processes (1st Semester) | 1 |
IPD 552 | Problem Framing (2nd Semester) | 1 |
IPD 515 | Product Design (1st Year) | 1 |
or IPD 514 | Design for Manufacturability | |
IPD 799 | IPD Final Project | 1 |
IPD 799 | IPD Final Project | 1 |
Electives | ||
Select 5 electives 2 | 5 | |
Total Course Units | 10 |
1 | The curriculum is comprised of 5 core courses and 5 additional courses, one each in design, business and engineering and two additional courses in any of the disciplines.
|
2 | Select 5 electives; one each in design, business and engineering and two additional courses in any of the disciplines from the preapproved list in the handbook. For more information about design, engineering and business courses see the Course Directory. |
Plan of Study
First Year | ||
---|---|---|
Summer | Course Units | |
IPD 500 | Product Engineering Basics (Engineering Foundation) | 1 |
Course Units | 1.00 | |
Fall | ||
IPD 551 | Design Processes (Core Course) | 1 |
IPD 545 | Engineering Entrepreneurship I (Business Foundation) | 1 |
Design Elective 1 | 1 | |
Course Units | 3.00 | |
Spring | ||
IPD 552 | Problem Framing (Core Course) | 1 |
IPD 514 | Design for Manufacturability (Core Course) | 1 |
Business Elective 1 | 1 | |
Course Units | 3.00 | |
Second Year | ||
Fall | ||
IPD 799 | IPD Final Project | 1 |
Engineering Elective 1 | 1 | |
Business Elective 1 | 1 | |
Course Units | 3.00 | |
Spring | ||
IPD 799 | IPD Final Project | 1 |
Course Units | 1.00 | |
Total Course Units | 11.00 |
For guidance on the policies and procedures that govern the program see the IPD Guidelines.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2020 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.