Master of Architecture + Master of City Planning
The Master of Architecture/Master of City Planning dual-degree program allows students to complete both degrees with a total of 40 credit units. The dual-degree is designed to be completed in four years, although additional semesters may be required for scheduling or sequencing reasons.
Curriculum
A total of 40 CUs are required for the M.Arch/MCP dual degree:
Code | Title | Course Units |
---|---|---|
Master of Architecture Requirements | ||
Architecture Studios | ||
ARCH 5010 | Design Studio I | 2 |
ARCH 5020 | Design Studio II | 2 |
ARCH 6010 | Design Studio III | 2 |
ARCH 6020 | Design Studio IV | 2 |
ARCH 7010 | Design Studio V | 2 |
ARCH 7040 | Design Studio VI | 2 |
or ARCH 7060 | Honors Thesis Program | |
History and Theory Courses | ||
ARCH 5110 | History and Theory I | 1 |
ARCH 5120 | History and Theory II | 1 |
ARCH 6110 | History and Theory III | 1 |
Visual Studies Courses | ||
ARCH 5210 | Visual Studies I | 0.5 |
ARCH 5220 | Visual Studies II | 0.5 |
ARCH 6210 | Visual Studies III | 0.5 |
Construction Courses | ||
ARCH 5310 | Construction I | 0.5 |
ARCH 5320 | Construction II | 1 |
Structures Courses | ||
ARCH 5350 | Structures I | 0.5 |
ARCH 5360 | Structures II | .5 |
Environmental Systems Courses | ||
ARCH 6330 | Environmental Systems I | 0.5 |
ARCH 6340 | Environmental Systems II | .5 |
Professional Practice Courses | ||
ARCH 6710 | Professional Practice I | 0.5 |
ARCH 7710 | Professional Practice II: The Practice | 1 |
Other Courses | ||
ARCH 6310 | D3: Details, Data, Delivery | 0.5 |
ARCH 6360 | Material Formations | 1 |
ARCH 7320 | Technology Designated Elective | 1 |
or ARCH 7360 | Technology Designated Elective | |
Elective | 1 | |
Master of City Planning Requirements | ||
CPLN 5000 | Introduction to City Planning: History, Theory and Practice | 1 |
CPLN 5010 | Quantitative Planning Analysis Methods | 1 |
CPLN 5020 | Urban Economics and Public Finance | 1 |
or CPLN 5090 | Law of Planning and Urban Development | |
CPLN 5030 | Modeling Geographical Objects | 1 |
CPLN 6000 | Studio I | 2 |
CPLN 7010 | Planning Studio | 2 |
CPLN Concentration Courses 1,2 | 4 | |
CPLN Electives 1 | 3 | |
Total Course Units | 40 |
- 1
If a student's City Planning concentration requires 5 CUs for the concentration, the number of concentration CUs is increased by one and the number of CPLN electives is decreased by one.
- 2
Courses may not be used to meet both core and concentration requirements.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2024 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.