Master of City Planning + Master of Landscape Architecture
The Master of City Planning/Master of Landscape Architecture dual-degree program allows students to earn both degrees with a total of 36 CUs.
Note: All 15 CUs taken towards the City Planning degree must be CPLN courses.
Curriculum
The MCP/MLA requires 36 CUs, and is designed to be completed in 7 semesters of full-time study and an eighth semester of part-time (2 CU) study.
| Code | Title | Course Units |
|---|---|---|
| City Planning Requirements | ||
| CPLN 5000 | Introduction to City Planning: History, Theory and Practice | 1 |
| CPLN 5010 | Quantitative Planning Analysis Methods | 1 |
| CPLN 5020 | Urban Economics and Public Finance | 1 |
| or CPLN 5090 | Law of Planning and Urban Development | |
| CPLN 5030 | Modeling Geographical Objects | 1 |
| CPLN 6000 | Studio I | 2 |
| CPLN 7010 | Planning Studio (or other 70x0 CPLN studio) | 2 |
| 4 Concentration courses | 4 | |
| 3 CPLN Electives | 3 | |
| CPLN Internship | 0 | |
| Landscape Architecture Requirements | ||
| LARP 5010 | Studio I | 2 |
| LARP 5020 | Studio II | 2 |
| LARP 5110 | Workshop I: Ecology and Built Landscapes | 1 |
| LARP 5120 | Workshop II: Landform and Planting Design | 1 |
| LARP 5330 | Media I: Thinking, Drawing, Making | 1 |
| LARP 5350 | History/Theory I: Reading Landscapes | 1 |
| LARP 5400 | History/Theory II: Writing Landscapes | 1 |
| LARP 5420 | Media II: Fundamentals of 3D Modeling | 1 |
| LARP 5430 | Media III: The Cartographic Imagination | 1 |
| LARP 6010 | Studio III | 2 |
| LARP 6020 | Studio IV | 2 |
| LARP 6110 | Workshop III: Site Engineering and Water Management | 1 |
| LARP 6120 | Workshop IV: Professional Practice | 1 |
| LARP 7020 | Studio VI | 2 |
| LARP 7610 | Urban Ecology | 1 |
| LARP Elective | 1 | |
| Total Course Units | 36 | |
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2026 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.
Standard Plan of Study
The MLA/MCP dual degree is designed to be completed in 4 years, with 7 semesters of full time study and a final, eighth semester of part-time study. Weitzman financial aid is disbursed based on the standard course of study, meaning Weitzman scholarships will be pro-rated in the 8th term to cover only 2 CUs. While students may choose to take additional courses in the 8th term and have full-time status (3 or more CUs), federal loans cannot cover costs associated with credits that are not required for the degree. Any deviation from the standard course of study must be approved in advance.
| First Year | ||
|---|---|---|
| Summer | Course Units | |
| LARP 7890 | LARP Summer Institute: Lineages of Contemporary Landscape for 3-Year Students | 0 |
| LARP 7900 | LARP Summer Institute: Natural Systems (3-year Students) | 0 |
| LARP 7910 | LARP Summer Institute: Landscape Operations (3-year Students) | 0 |
| LARP 7920 | LARP Summer Institute: Introduction to Digital Media (3-year Students) | 0 |
| Course Units | 0.00 | |
| Fall | ||
| LARP 5010 | Studio I | 2 |
| LARP 5110 | Workshop I: Ecology and Built Landscapes | 1 |
| LARP 5330 | Media I: Thinking, Drawing, Making | 1 |
| LARP 5350 | History/Theory I: Reading Landscapes | 1 |
| Course Units | 5.00 | |
| Spring | ||
| LARP 5020 | Studio II | 2 |
| LARP 5120 | Workshop II: Landform and Planting Design | 1 |
| LARP 5400 | History/Theory II: Writing Landscapes | 1 |
| LARP 5420 | Media II: Fundamentals of 3D Modeling | 1 |
| Course Units | 5.00 | |
| Second Year | ||
| Fall | ||
| CPLN 5000 | Introduction to City Planning: History, Theory and Practice | 1 |
| CPLN 5010 | Quantitative Planning Analysis Methods | 1 |
| CPLN 5030 | Modeling Geographical Objects | 1 |
| CPLN Intro Concentration Course | 1 | |
| Course Units | 4.00 | |
| Spring | ||
| CPLN 6000 | Studio I | 2 |
| Select 2 CPLN Concentration Courses | 2 | |
| Select 1 CPLN Elective | 1 | |
| Course Units | 5.00 | |
| Third Year | ||
| Summer | ||
| CPLN Internship | 0 | |
| Course Units | 0.00 | |
| Fall | ||
| LARP 5430 | Media III: The Cartographic Imagination | 1 |
| LARP 6010 | Studio III | 2 |
| LARP 6110 | Workshop III: Site Engineering and Water Management | 1 |
| LARP Elective | 1 | |
| Course Units | 5.00 | |
| Spring | ||
| LARP 6020 | Studio IV | 2 |
| LARP 7610 | Urban Ecology | 1 |
| CPLN 5090 or CPLN Elective 1 | 1 | |
| Select 1 CPLN Concentration Course | 1 | |
| Course Units | 5.00 | |
| Fourth Year | ||
| Fall | ||
| CPLN 7010 | Planning Studio (or other CPLN 70x0 Studio) | 2 |
| LARP 6120 | Workshop IV: Professional Practice | 1 |
| CPLN 5020 or CPLN Elective 1 | 1 | |
| CPLN Elective | 1 | |
| Course Units | 5.00 | |
| Spring | ||
| LARP 7020 | Studio VI | 2 |
| Course Units | 2.00 | |
| Total Course Units | 36.00 | |
- 1
CPLN 5090 is offered in the Fall; CPLN 5020 is offered in the Spring. Students must choose one of these courses and will take one of their CPLN electives in the term when they are not enrolled in CPLN 5090 or CPLN 5020.