Strategic Management, MBA
This major provides students with a deep grounding in the basic logic of competitive advantage, premised on a careful analytical treatment of the distinct qualities and positions of individual firms and an understanding of broader competitive dynamics. This background positions students well for guiding strategy at both established and emerging enterprises, as well as preparing them for positions with consulting firms that work with firms in setting their strategies.
For more information: https://mgmt.wharton.upenn.edu/programs/mba/strategic-management/
Curriculum
A minimum of 19 course units is required for graduation.
Code | Title | Course Units |
---|---|---|
Strategic Management Major Requirements | ||
The Strategic Management major requires four course units beyond the required Management core requirements. | ||
Management Core Requirements: | ||
Foundations of Teamwork and Leadership | ||
Managing Established Enterprises | ||
or MGMT 6120 | Management of Emerging Enterprises | |
Select 3-4 course units from the following: | 3-4 | |
Strategy and Competitive Advantage | ||
Competitive Strategy and Industrial Structure | ||
Managing Strategic Partnerships | ||
Value Creation and Value Capture in American Business History | ||
Deals: The Economic Structure of Transactions | ||
Corporate Development: Mergers and Acquisitions | ||
Technology Strategy | ||
Strategic Implementation | ||
Managerial Economics and Game Theory | ||
Entrepreneurship | ||
Advanced Global Strategy | ||
Advanced Study Project - Strategic Management | ||
Seminar in Corporate Strategy | ||
Select up to 1 course unit from the following: 1 | 1 | |
Environmental Management: Law and Policy | ||
Political Environment of the Multinational Firm | ||
Corporate Diplomacy | ||
Intellectual Property Strategy for the Innovation-Driven Enterprise | ||
Strategic Management of Human Assets | ||
Managing Organizational Change | ||
Change, Innovation & Entrepreneurship | ||
Advanced Study Project - Collaborative Innovation Program | ||
Marketing Strategy | ||
Electives | ||
Select 5.5 course units of electives | 5.5 | |
MBA Core Requirements | 9.5 | |
Total Course Units | 19 |
- 1
Global Modular Courses and Global Virtual Courses with significant content in strategic management, at the discretion of the department advisor may also be considered.
MBA Core Requirements
Code | Title | Course Units |
---|---|---|
Accounting | ||
Select one of the following: | 0.5-1 | |
Fundamentals of Financial Accounting | ||
Fundamentals of Financial and Managerial Accounting | ||
Finance 1 | ||
Corporate Finance | ||
Select one of the following: | 0.5-1 | |
Corporate Finance | ||
Corporate Finance (Half CU) | ||
Macroeconomics | ||
Select one of the following: | 0.5-1 | |
Macroeconomics and the Global Economic Environment | ||
Macroeconomics and The Global Economic Environment (Half CU) | ||
Legal Studies | ||
LGST 6110 | Responsibility in Global Management | 0.5 |
or LGST 6120 | Responsibility in Business | |
Microeconomics | ||
MGEC 6110 | Microeconomics for Managers: Foundations | 0.5 |
MGEC 6120 | Microeconomics for Managers: Advanced Applications | 0.5 |
Management | ||
MGMT 6100 | Foundations of Teamwork and Leadership | 0.5 |
MGMT 6110 | Managing Established Enterprises | 1 |
or MGMT 6120 | Management of Emerging Enterprises | |
Marketing | ||
MKTG 6110 | Marketing Management | 0.5 |
MKTG 6120 | Dynamic Marketing Strategy | 0.5 |
or MKTG 6130 | Strategic Marketing Simulation | |
OIDD | ||
Select one unit of the following: | 0.5 | |
Quality and Productivity | ||
Business Analytics | ||
Online Business Models and the Information-Based Firm | ||
Innovation | ||
Operations Strategy | ||
Enabling Technologies | ||
Managerial Decision Making | ||
Statistics | ||
STAT 6130 | Regression Analysis for Business 2 | 1 |
or STAT 6210 | Accelerated Regression Analysis for Business | |
Management Communication | ||
WHCP 6110 | Management Communication | 0.25 |
Select one of the following: | 0.25 | |
Advanced Persuasive Speaking | ||
Communication Challenges for Entrepreneurs: | ||
Persuasive Writing for Business Leaders | ||
Total Course Units | 9 |
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2022 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.