Strategic Management, MBA
This major provides students with a deep grounding in the basic logic of competitive advantage, premised on a careful analytical treatment of the distinct qualities and positions of individual firms and an understanding of broader competitive dynamics. This background would position students well for guiding strategy at both established and emerging enterprises, as well as prepare them for positions with consulting firms that work with firms in setting their strategies.
For more information: https://mgmt.wharton.upenn.edu/programs/mba/strategic-management/
Curriculum
A minimum of 19 course units is required for graduation.
Only one (1) CU of pass/fail coursework can be counted toward the Strategic Management major.
Code | Title | Course Units |
---|---|---|
Strategic Management Major Requirements | ||
Select 1 of the following: | ||
Managing Established Enterprises | ||
Management of Emerging Enterprises | ||
Select 3-4 course units from the following: | 3-4 | |
Field Application Project | ||
Strategy and Competitive Advantage | ||
Competitive Strategy and Industrial Structure | ||
Managing Strategic Partnerships | ||
Value Creation and Value Capture in American Business History | ||
Deals: The Economic Structure of Transacting and Contracting | ||
Corporate Development: Mergers and Acquisitions | ||
Technology Strategy | ||
Strategic Implementation | ||
Managerial Economics and Game Theory | ||
Entrepreneurship | ||
Advanced Global Strategy | ||
Advanced Study Project - Strategic Management | ||
Seminar in Corporate Strategy | ||
Select up to 1 course unit from the following: | 1 | |
Business Strategy & Corp | ||
Environmental Management: Law and Policy | ||
Political Environment of the Multinational Firm | ||
Corporate Diplomacy | ||
Intellectual Property Strategy for the Innovation-Driven Enterprise | ||
Strategic Management of Human Assets | ||
Managing Organizational Change | ||
Change, Innovation & Entrepreneurship | ||
Advanced Study Project - Collaborative Innovation Program | ||
Marketing Strategy | ||
Electives | ||
Select 5.5 course units of electives | 5.5 | |
MBA Core Requirements | 9.5 | |
Total Course Units | 19 |
MBA Core Requirements
Code | Title | Course Units |
---|---|---|
Accounting | ||
Select one of the following: | 0.5-1 | |
Fundamentals of Financial Accounting | ||
Fundamentals of Financial and Managerial Accounting | ||
Finance 1 | ||
Corporate Finance | ||
Select one of the following: | 0.5-1 | |
Corporate Finance | ||
Corporate Finance (Half CU) | ||
Macroeconomics | ||
Select one of the following: | 0.5-1 | |
Macroeconomics and the Global Economic Environment | ||
Macroeconomics and The Global Economic Environment (Half CU) | ||
Legal Studies | ||
LGST 611 | Responsibility in Global Management | 0.5 |
or LGST 612 | Responsibility in Business | |
Microeconomics | ||
MGEC 611 | Microeconomics for Managers: Foundations | 0.5 |
MGEC 612 | Microeconomics for Managers: Advanced Applications | 0.5 |
Management | ||
MGMT 610 | Foundations of Teamwork and Leadership | 0.5 |
MGMT 611 | Managing Established Enterprises | 1 |
or MGMT 612 | Management of Emerging Enterprises | |
Marketing | ||
MKTG 611 | Marketing Management | 0.5 |
MKTG 612 | Dynamic Marketing Strategy | 0.5 |
or MKTG 613 | Strategic Marketing Simulation | |
OIDD | ||
OIDD 611 | Quality and Productivity | 0.5 |
or OIDD 615 | Operations Strategy | |
Select one of the following: 2 | 0.5 | |
Quality and Productivity | ||
Business Analytics | ||
Online Business Models and the Information-Based Firm | ||
Innovation | ||
Operations Strategy | ||
Statistics | ||
STAT 613 | Regression Analysis for Business 3 | 1 |
or STAT 621 | Accelerated Regression Analysis for Business | |
Management Communication | ||
WHCP 611 | Management Communication | 0.25 |
Select one of the following: | 0.25 | |
Advanced Persuasive Speaking | ||
Communication Challenges for Entrepreneurs: "Pitching your Business" | ||
Persuasive Writing for Business Leaders | ||
Total Course Units | 9.5 |
1 | |
2 | Students must take at least one of OIDD 611 and OIDD 615, and may take both to satisfy the requirement. |
3 | STAT 621 is by placement only. |
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2020 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.