International Relations, Minor
International Relations addresses the ways in which governments, private groups and individuals relate to each other in the global political and economic systems. The program provides a solid grounding in the methodologies of political science, history and economics. The curriculum draws on the best courses relevant to world politics, offers a well-rounded liberal arts education and helps prepare students for law or business school, Ph.D. programs and international careers.
For more information: http://www.sas.upenn.edu/irp/
Code | Title | Course Units |
---|---|---|
Minor Requirements | ||
Pre-Requisites | ||
Introduction to Micro Economics | ||
Introductory Economics: Macro | ||
Core Courses 1 | ||
International Relations in Theory & Practice: | ||
PSCI 0400 | Introduction to International Relations | 1 |
Select one of the following Options: | 1 | |
Option 1: International Economics | ||
International Economics | ||
Option 2: International Trade and International Monetary Economics | ||
International Trade | ||
or ECON 4520 | International Finance | |
International History | ||
Select one of the following: | 1 | |
European Diplomatic History 1789-1914 | ||
American Diplomatic History Since 1776 | ||
The U.S. and the World since 1898 | ||
Select one of the following: | 1 | |
Technology, Policy & War | ||
Strategy, Policy and War | ||
Europe and the World since 1914 | ||
Electives | ||
Select 1 course units of IR Elective, College | 1 | |
Select 1 course units of IR Elective, College or Other 2 | 1 | |
Total Course Units | 6 |
- 1
Core courses must be taken at U of P.
- 2
Only 1 course unit may be Non - College.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2022 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.