Mathematics: Biological Mathematics, BA
At the core of modern theoretical science, mathematics has historically provided an expressive language and a theoretical framework for advances in the physical sciences. It has since become central in the life and social sciences and in computer science. Mathematics at Penn embraces traditional core areas of mathematics and developing areas (Penn is one of the world's leading centers in the application of logic to theoretical computer science). The goals of the major program are to assist students in acquiring both an understanding of mathematics and the ability to use it. The mathematics major provides a solid foundation for graduate study in mathematics and a background for study in economics, the biological sciences, the physical sciences, and engineering, as well as many non-traditional areas.
The minimum total course units for graduation in this major is 36. Double majors may entail more course units.
Majors and prospective majors: Please email majoradvisor@math.upenn.edu. You will be assigned to one of the Math Major Advisors who will discuss your current and future plans with you. It is important that you see this advisor at least once per semester thereafter.
Below is a planning tool that is meant to help you but does not replace the web and advisor visit requirements.
For more information: https://www.math.upenn.edu/undergraduate/math-majors-and-minors/biological-mathematics-concentration-mathematics-major
For information about the General Education requirements, please visit the College of Arts & Sciences Curriculum page.
Code | Title | Course Units |
---|---|---|
College General Education Requirements and Free Electives | ||
Foundational Approaches + Sectors1 + Free Electives | 17.5-18.5 | |
Major Requirements | ||
Mathematics Requirement | ||
Calculus Requirement: | ||
MATH 1400 | Calculus, Part I | 1 |
MATH 1410 | Calculus, Part II 2 | 1 |
or MATH 1610 | Honors Calculus | |
MATH 2400 | Calculus, Part III | 1 |
or MATH 2600 | Honors Calculus, Part II | |
MATH 3610 | Advanced Calculus | 1 |
or MATH 5090 | Advanced Analysis | |
MATH 3600 | Advanced Calculus | 1 |
or MATH 5080 | Advanced Analysis | |
Algebra Requirement: | ||
MATH 3700 | Algebra | 1 |
or MATH 5020 | Abstract Algebra | |
MATH 3710 | Algebra | 1 |
or MATH 5030 | Abstract Algebra | |
Statistics Requirement: | ||
MATH 3200 | Computer Methods in Mathematical Science I | 1 |
STAT 4310 | Statistical Inference | 1 |
Upper Level Math Course: | ||
Select one of the following: | 1 | |
Calculus, Part IV | ||
Ordinary Differential Equations | ||
Partial Differential Equations | ||
Topics in Modern Math (only if Life Science related) | ||
Other | ||
Biology Requirement | ||
Select one of the following Tracks: | 8.5 | |
Track 1: | ||
Introduction to Biology - The Molecular Biology of Life | ||
Introductory Organismal Biology Lab | ||
Select two of the following: | ||
Molecular Biology and Genetics | ||
Evolutionary Biology | ||
Ecology: From individuals to ecosystems | ||
Select three of the following: | ||
Advanced Evolution | ||
Theoretical Population Biology | ||
Genome Science and Genomic Medicine | ||
Introduction to Computational Biology & Biological Modeling | ||
Fundamentals of Computational Biology | ||
Select one of the following additional science courses: | ||
Introduction to General Chemistry I and General Chemistry Laboratory I | ||
Introduction to General Chemistry I and General Chemistry Laboratory II | ||
Principles of Physics II: Electromagnetism and Radiation | ||
Track 2: | ||
Introduction to Biology A | ||
Introduction to Biology B | ||
Select two of the following: | ||
Molecular Biology and Genetics | ||
Evolutionary Biology | ||
Ecology: From individuals to ecosystems | ||
Select two of the following: | ||
Advanced Evolution | ||
Genome Science and Genomic Medicine | ||
The RNA World: A functional and computational analysis | ||
Select one of the following additional science courses: | ||
Introduction to General Chemistry I and General Chemistry Laboratory I | ||
Introduction to General Chemistry I and General Chemistry Laboratory II | ||
Principles of Physics II: Electromagnetism and Radiation | ||
Total Course Units | 36-37 |
- 1
You may count no more than one course toward both a Major and a Sector requirement. For Exceptions, check the Policy Statement.
- 2
MATH 1610 Honors Calculus is a Honors Course.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2024 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.