Computer Engineering, BSE
Computer Engineering is the discipline that designs and engineers computer systems from digital circuits, through compilers and runtime systems, to networking and world-wide distributed systems. As an engineering discipline, the computer engineer must appreciate the physical aspects of computations (energy, delay, area, reliability, costs) and be able to expertly navigate the multidimensional tradeoff space associated with implementing computations. Since today’s high performance programmable computing devices mean enormous computational tasks can be performed entirely in software, the computer engineer must manage computational capabilities and functionalities which migrate between hardware and software driven by advancing technology and these engineering tradeoffs. Recent advances in manufacturing make it economical to construct systems containing billions of components and millions of lines of code, and these systems are increasingly invaluable in life-critical and real-time systems; computer engineering is the discipline that seeks to understand how to design and manage systems of this complexity while providing adequate guarantees of safety and trustworthiness for such systems.
For more information: https://www.seas.upenn.edu/prospective-students/undergrad/majors/computer-engineering/
Computer Engineering (CMPE) Major Requirements
37 course units are required.
Code | Title | Course Units |
---|---|---|
Engineering | ||
CIS 120 | Programming Languages and Techniques I | 1 |
CIS 121 | Programming Languages and Techniques II | 1 |
ESE 150 | Digital Audio Basics 1 | 1 |
ESE 215 | Electrical Circuits and Systems | 1.5 |
CIS 240 | Introduction to Computer Systems | 1 |
ESE 350 | Embedded Systems/Microcontroller Laboratory | 1.5 |
CIS 350 | Software Design/Engineering | 1 |
ESE 370 | Circuit-Level Modeling, Design, and Optimization for Digital Systems | 1 |
CIS 380 | Computer Operating Systems | 1 |
CIS 441 | Embedded Software for Life-Critical Applications | 1 |
CIS 471 | Computer Organization and Design | 1 |
Networking | ||
ESE 407 | Introduction to Networks and Protocols | 1 |
or CIS 553 | Networked Systems | |
Concurrency Lab | ||
CIS 455 | Internet and Web Systems | 1 |
or CIS 505 | Software Systems | |
or ESE 532 | System-on-a-Chip Architecture | |
or CIS 565 | GPU Programming and Architecture | |
Senior Design | ||
CIS 400 | Senior Project | 1 |
or ESE 450 | Senior Design Project I - EE and SSE | |
CIS 401 | Senior Project | 1 |
or ESE 451 | Senior Design Project II - EE and SSE | |
Math and Natural Science | ||
MATH 104 | Calculus, Part I | 1 |
MATH 114 | Calculus, Part II | 1 |
MATH 240 | Calculus, Part III | 1 |
ESE 301 | Engineering Probability | 1 |
or CIS 261 | Discrete Probability, Stochastic Processes, and Statistical Inference | |
or STAT 430 | Probability | |
or ENM 321 | Engineering Statistics | |
CIS 160 | Mathematical Foundations of Computer Science | 1 |
MEAM 110 | Introduction to Mechanics | 1 |
or PHYS 140 | Principles of Physics I (without laboratory) | |
or PHYS 150 | Principles of Physics I: Mechanics and Wave Motion | |
or PHYS 170 | Honors Physics I: Mechanics and Wave Motion | |
ESE 112 | Engineering Electromagnetics | 1.5 |
or PHYS 151 | Principles of Physics II: Electromagnetism and Radiation | |
or PHYS 171 | Honors Physics II: Electromagnetism and Radiation | |
CHEM 101 | General Chemistry I | 1 |
or EAS 091 | Chemistry Advanced Placement/International Baccalaureate Credit (Engineering Students Only) | |
or BIOL 101 | Introduction to Biology A | |
or BIOL 121 | Introduction to Biology - The Molecular Biology of Life | |
Math or Natural Science Elective | 1 | |
Natural Science Lab (if applicable) 2 | .5 | |
Professional Electives 3 | ||
Math, Natural Science, or Engineering Electives | 3 | |
Select one of the following: | 1 | |
Engineering Economics | ||
Engineering Entrepreneurship I | ||
Foundations of Leadership | ||
Management of Technology | ||
Scaling Operations in Technology Ventures: Linking Strategy and Execution | ||
Math, Science, or Engineering Elective | ||
General Electives 4 | ||
EAS 203 | Engineering Ethics | 1 |
Select 4 Social Science or Humanities courses | 4 | |
Select 2 Social Science, Humaities, or Technology in Business & Society courses | 2 | |
Total Course Units | 37 |
1 | If not taken freshman year, must be replaced by another department approved engineering course. |
2 | If BIOL 121, CHEM 101, EAS 091, MEAM 110 or PHYS 140 are taken, choose one natural science lab from the list: BIOL 124 Introductory Organismal Biology Lab, CHEM 053 General Chemistry Laboratory I, MEAM 147 Introduction to Mechanics Lab, PHYS 050 Physics Laboratory I or another department approved Natural Science lab |
3 | At most, two freshman-level Engineering courses may be used as a Professional Elective. |
4 | Must include a Writing Seminar (a list of approved Writing Seminars can be found in the SEAS Undergraduate Handbook) |
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2020 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.