Biology: Mathematical Biology, BA
Computational and Mathematical Biology are important new areas in the biological sciences. Many areas in genetics, ecology, and evolution depend on sophisticated quantitative analyses. For example, the advent of data from the human genome project (and similar data from other species) has shown the need for computer, statistical and mathematical methods to store, retrieve and analyze massive data sets. Recognizing the growing importance of these quantitative techniques and skills, we have developed undergraduate concentrations in both Computational and Mathematical Biology. These Concentrations are designed to prepare students for the world of data-driven science.
The minimum total course units for graduation in this major is 36. Double majors may entail more course units.
With permission of the Undergraduate Chair, two course units away or LPS courses may count toward the Biology major. This limit does not apply to Study Abroad.
For more information: http://www.bio.upenn.edu/undergraduate/concentrations/computational-and-mathematical-biology
For information about the General Education requirements, please visit the College of Arts & Sciences Curriculum page.
Code | Title | Course Units |
---|---|---|
College General Education Requirements and Free Electives | ||
Foundational Approaches + Sectors1 + Free Electives | 18.5 | |
Major Requirements | ||
Introductory Biology | ||
Select one of the following tracks: | 2 | |
Track 1: | ||
Introduction to Biology - The Molecular Biology of Life | ||
Introductory Molecular Biology Laboratory | ||
Introductory Organismal Biology Lab | ||
Track 2: | ||
Introduction to Biology A | ||
Introduction to Biology B | ||
Intermediate Biology | ||
BIOL 2210 | Molecular Biology and Genetics | 1 |
BIOL 2410 | Evolutionary Biology | 1 |
Introductory Chemistry or Physics | ||
Select one of the following: | 1.5 | |
Introduction to General Chemistry I and General Chemistry Laboratory I | ||
General Physics: Mechanics, Heat and Sound | ||
Principles of Physics I: Mechanics and Wave Motion | ||
Honors Physics I: Mechanics and Wave Motion | ||
Introductory Math & Statistics | ||
MATH 1400 | Calculus, Part I | 1 |
Select one of the following: | 1 | |
Statistics for Biologists | ||
Introductory Business Statistics | ||
Introductory Statistics | ||
Statistical Inference | ||
Mathematics Requirement | ||
MATH 1410 | Calculus, Part II | 1 |
MATH 2400 | Calculus, Part III | 1 |
MATH 3200 | Computer Methods in Mathematical Science I | 1 |
Capstone Courses | ||
BIOL 4536 | Introduction to Computational Biology & Biological Modeling | 1 |
BIOL 3999 | Independent Study | 1 |
Additional Biology Major Courses | ||
Select 2 course units of Additional Biology Major courses | 2 | |
Mathematical Biology-Related Courses | ||
Select 3 course units of Computational Biology-Related courses | 3 | |
Total Course Units | 36 |
- 1
You may count no more than one course toward both a Major and a Sector requirement. For Exceptions, check the Policy Statement.
Honors
Applicants must have a minimum GPA of 3.25 in the major and the thesis must be approved by the departmental honors committee.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2022 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.