Statistics and Data Science, BS
A key challenge facing managers is the interpretation of the vast amount of data generated by computing systems. As these data do not directly answer important business questions, managers must use data analysis and statistics to interpret them. Statistics and Data Science courses develop the skills and insights required to make effective use of quantitative methods, select and apply techniques, and communicate statistical results. All courses provide skills that augment substantive managerial abilities, along with exposure to computer software that implements key techniques.
For more information: statistics.wharton.upenn.edu
Statistics and Data Science Concentration
Code | Title | Course Units |
---|---|---|
STAT 4300 | Probability | 1 |
Select three STAT Electives 1 | 3 | |
Other Wharton Requirements | 33 | |
Total Course Units | 37 |
- 1
Only one math course permitted in concentration.
Other Wharton Requirements
Code | Title | Course Units |
---|---|---|
First-Year Foundations | ||
BEPP 1000 | Introductory Economics for Business Students 1 | 1 |
MATH 1400 | Calculus, Part I | 1 |
or MATH 1100 | Calculus for Wharton Students | |
Writing | ||
Critical Writing Seminar | 1 | |
Business | ||
Business Breadth (non-concentration courses) | 3 | |
Leadership Journey | ||
WH 1010 | Business and You | 0.5 |
WH 2010 | Business Communication for Impact | 0.5 |
MGMT 3010 | Teamwork and Interpersonal Influence | 0.5 |
Capstone Course/Project | 0.5 | |
Fundamentals | ||
ACCT 1010 | Accounting and Financial Reporting | 1 |
ACCT 1020 | Strategic Cost Analysis | 1 |
BEPP 2500 | Managerial Economics | 1 |
FNCE 1000 | Corporate Finance | 1 |
FNCE 1010 | Monetary Economics and the Global Economy | 1 |
LGST 1000 | Ethics and Social Responsibility | 1 |
or LGST 1010 | Law and Social Values | |
MKTG 1010 | Introduction to Marketing | 1 |
OIDD 1010 | An Introduction to Operations, Information and Decisions | 1 |
STAT 1010 | Introductory Business Statistics | 1 |
STAT 1020 | Introductory Business Statistics | 1 |
Global Economy, Business & Society | ||
One course unit required | 1 | |
Technology, Innovation & Analytics | ||
One course unit required | 1 | |
Liberal Arts & Sciences | ||
Foreign Language | 1 | |
Second semester-level course or equivalent required | 1 | |
Humanities | ||
At least one course unit required | 1 | |
Natural Science, Math & Engineering | ||
At least one course unit required | 1 | |
Social Science | ||
At least one course unit required | 1 | |
Cross-Cultural Perspectives | ||
Three course units required 2 | 3 | |
Unrestricted Electives | ||
Five course units required | 5 | |
Total Course Units | 33 |
- 1
For students who take ECON 0100 Introduction to Micro Economics and ECON 0200 Introductory Economics: Macro in place of BEPP 1000 Introductory Economics for Business Students of these courses can be slotted for BEPP 1000 on the worksheet. The second course may be used to fulfill a General Education Distribution or Unrestricted Elective requirement.
- 2
Two can double-count as Humanities; Natural Science, Math & Engineering; Social Science; or Flex Gen Ed.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2024 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.