Diversity, Equity and Inclusion, BS
4.0 credit units are required beyond the Wharton core for the DEI concentration.
Students must take at least 1.5 credit units from the following foundational courses. The semester or quarter in which each class will tentatively be offered during the 2022-2023 academic year is shown in parentheses for planning purposes. Please consult the undergraduate course schedule to confirm:
For more information: https://mgmt.wharton.upenn.edu/programs/undergraduate/dei-concentration/
Diversity, Equity and Inclusion Concentration
Code | Title | Course Units |
---|---|---|
BEPP 2650 | Economics of Diversity and Discrimination | 1 |
LGST 2420 | Big Data, Big Responsibilities: Toward Accountable Artificial Intelligence | 0.5 |
MGMT 2240 | Leading Diversity in Organizations | 0.5 |
MGMT 2380 | Organizational Behavior | 1 |
The remaining credits may also be taken from the following courses that will address complementary skills and techniques that build a manager’s DEI toolkit: | 1 | |
The Law at Work: Employment Law for Managers | ||
Diversity and the Law | ||
Leading for Impact: Tackling the Biggest Societal Challenges | ||
Power and Politics in Organizations | ||
Negotiations | ||
People Analytics | ||
Decision Processes | ||
With permission from the Management Department Faculty Advisor, up to 1 cu may be composed of relevant Global Modular Courses, Global Virtual Courses, Research Theses, Independent Studies with significantly related content, or disciplinary coursework from the College of Arts & Sciences focused broadly on issues of diversity, equity, and inclusion (e.g., anthropology, cultural/diaspora-related studies, gender, sexuality, and women’s studies, history, international relations, psychology, religious studies, sociology) | ||
Other Wharton Requirements | 33 | |
Total Course Units | 37 |
For inquiries, contact Professor Sara Jane McCaffrey, Management Department Advisor.
Other Wharton Requirements
Code | Title | Course Units |
---|---|---|
First-Year Foundations | ||
BEPP 1000 | Introductory Economics for Business Students 1 | 1 |
MATH 1400 | Calculus, Part I | 1 |
or MATH 1100 | Calculus for Wharton Students | |
Writing | ||
Critical Writing Seminar | 1 | |
Business | ||
Business Breadth (non-concentration courses) | 3 | |
Leadership Journey | ||
WH 1010 | Business and You | 0.5 |
WH 2010 | Business Communication for Impact | 0.5 |
MGMT 3010 | Teamwork and Interpersonal Influence | 0.5 |
Capstone Course/Project | 0.5 | |
Fundamentals | ||
ACCT 1010 | Accounting and Financial Reporting | 1 |
ACCT 1020 | Strategic Cost Analysis | 1 |
BEPP 2500 | Managerial Economics | 1 |
FNCE 1000 | Corporate Finance | 1 |
FNCE 1010 | Monetary Economics and the Global Economy | 1 |
LGST 1000 | Ethics and Social Responsibility | 1 |
or LGST 1010 | Law and Social Values | |
MKTG 1010 | Introduction to Marketing | 1 |
OIDD 1010 | An Introduction to Operations, Information and Decisions | 1 |
STAT 1010 | Introductory Business Statistics | 1 |
STAT 1020 | Introductory Business Statistics | 1 |
Global Economy, Business & Society | ||
One course unit required | 1 | |
Technology, Innovation & Analytics | ||
One course unit required | 1 | |
Liberal Arts & Sciences | ||
Foreign Language | 1 | |
Second semester-level course or equivalent required | 1 | |
Humanities | ||
At least one course unit required | 1 | |
Natural Science, Math & Engineering | ||
At least one course unit required | 1 | |
Social Science | ||
At least one course unit required | 1 | |
Cross-Cultural Perspectives | ||
Three course units required 2 | 3 | |
Unrestricted Electives | ||
Five course units required | 5 | |
Total Course Units | 33 |
- 1
For students who take ECON 0100 Introduction to Micro Economics and ECON 0200 Introductory Economics: Macro in place of BEPP 1000 Introductory Economics for Business Students of these courses can be slotted for BEPP 1000 on the worksheet. The second course may be used to fulfill a General Education Distribution or Unrestricted Elective requirement.
- 2
Two can double-count as Humanities; Natural Science, Math & Engineering; Social Science; or Flex Gen Ed.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2024 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.