Management: Multinational Management Track, BS
Management - Multinational Management Track
Code | Title | Course Units |
---|---|---|
MGMT 111 | Multinational Management | 1 |
Select one MGMT Core course from the following: | 1 | |
MGMT 104 | ||
Multinational Management | ||
Business Strategy | ||
Entrepreneurship | ||
Organizational Behavior | ||
or MGMT 272 | Power and Politics in Organizations | |
Select two of the following: | 2 | |
Multinational Corporate Strategies | ||
Globalization and International Political Economy | ||
The Political Environment of the Multinational Firm | ||
Other Wharton Requirements | 33 | |
Total Course Units | 37 |
Management - Multinational Management Track
Code | Title | Course Units |
---|---|---|
MGMT 111 | Multinational Management | 1 |
Select one MGMT Core course from the following: | 1 | |
MGMT 104 | ||
Multinational Management | ||
Business Strategy | ||
Entrepreneurship | ||
Organizational Behavior | ||
or MGMT 272 | Power and Politics in Organizations | |
Select two of the following: | 2 | |
Multinational Corporate Strategies | ||
Globalization and International Political Economy | ||
The Political Environment of the Multinational Firm | ||
Other Wharton Requirements | 33 | |
Total Course Units | 37 |
Other Wharton Requirements
Code | Title | Course Units |
---|---|---|
First-Year Foundations | ||
ECON 010 | Introduction to Economics for Business 1 | 1 |
MATH 104 | Calculus, Part I | 1 |
or MATH 110 | Calculus for Wharton Students | |
Writing | ||
Critical Writing Seminar | 1 | |
Business | ||
Business Breadth (non-concentration courses) | 3 | |
Leadership Journey | ||
WH 101 | Business and You | 0.5 |
WH 201 | Business Communication for Impact | 0.5 |
WH 301 | 0.5 | |
Capstone Course/Project | 0.5 | |
Fundamentals | ||
ACCT 101 | Accounting and Financial Reporting | 1 |
ACCT 102 | Strategic Cost Analysis | 1 |
BEPP 250 | Managerial Economics | 1 |
FNCE 100 | Corporate Finance | 1 |
FNCE 101 | Monetary Economics and the Global Economy | 1 |
LGST 100 | Ethics and Social Responsibility | 1 |
or LGST 101 | Law and Social Values | |
MGMT 101 | Introduction To Management | 1 |
MKTG 101 | Introduction to Marketing | 1 |
OIDD 101 | An Introduction to Operations, Information and Decisions | 1 |
STAT 101 | Introductory Business Statistics | 1 |
STAT 102 | Introductory Business Statistics | 1 |
Global Economy, Business & Society | ||
One course unit required | 1 | |
Technology, Innovation & Analytics | ||
One course unit required | 1 | |
Liberal Arts & Sciences | ||
Second semester-level foreign language | ||
General Education Distribution | ||
Select 6 courses with at least 1 course unit in each of the following categories: | 6 | |
Humanities | ||
Natural Science, Math & Engineering | ||
Social Science | ||
Cross-Cultural Perspectives | ||
Select 3 courses 2 | 3 | |
Unrestricted Electives | ||
Select five courses | 5 | |
Total Course Units | 33 |
1 | For students who take ECON 001 Introduction to Micro Economics and ECON 002 Introductory Economics: Macro in place of ECON 010 Introduction to Economics for Business of these courses can be slotted for ECON 010 on the worksheet. The second course may be used to fulfill a General Education Distribution or Unrestricted Elective requirement. |
2 | Two can double-count as General Education Distribution courses. |
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2020 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.